Corio España
Corio owns 12 shopping centres with approximately 185,000m² lettable area including one shopping centre in Portugal with 30,700 m2 lettable area. The value of the Spanish and Portuguese portfolio is and a value of € 707 million.
(data as per year-end 2012)
- Offline dealers (12)
- Online dealers (0)
| Shopping centre name | Location |
|---|---|
| Maremagnum | Barcelona, Moll d'Espanya, 5 |
| Ruta de la Plata | Cáceres, Calle Londres 1 |
| Espaço Guimarães | Guimarães Portugal, Rua 25 de Abril 210 |
| Parque Comercial Txingudi | Irun, Barrio de Ventas, 80 |
| La Loma | Jáen, Ctra. Bailén-Motril 323 |
| Principe Pio | Madrid, Paseo de la Florida,s/n |
| Gran Vía de Hortaleza | Madrid, Gran Vía de Hortaleza s/n |
| Sexta Avenida | Madrid, Avda. de la Victoria, 2 |
| Las Huertas | Palencia, Avda. de Madrid 37 |
| El Ferial | Parla, C/ Pinto s/n. |
| Espacio Torrelodones | Torrelodones Madrid, Avenida de la Fontanilla 1 |
| Gran Turia | Valencia, Pza. de Europa s/n Xirivella |
No shopping centres found






