Corio Türkiye
In Turkey Corio has 7 operational shopping centres with a total GLA of 250,000 m2 with a value of € 542 million.
(data as per year-end 2012)
- Offline dealers (7)
- Online dealers (0)
| Shopping centre name | Location |
|---|---|
| Ada Shopping Center | Adapazari, Yeni Sakarya Cad. No: 324, Erenler |
| 365 Shopping Center | Ankara, Birlik Mahallesi 428. Cadde No:41 Çankaya |
| Anatolium | Bursa, Anatolium, Bursa Alasar Mah. Yeni Yalova Cad. NO: 487 Osmangazi Bursa |
| Teras Park | Denizli, 55. Sok. No:1 Yenisehir |
| Akmerkez | Istanbul, Nispetiye caddesi 34337, Etiler |
| Tarsu | Tarsus, Mersin, Fevzi Çakmak Mahallesi, Adana Bulvarı 33400 |
| Tekira Shopping Center | Tekirdag, Hukumet Cad. 304 Merkez |
No shopping centres found





