General information
| Chamber of commerce | |
| Corio N.V. | 30073501 |
| Corio Nederland B.V. | 30177424 |
| Corio France | 345 339 816 R.C.S. Nanterre |
| Corio España | CIF number: B79462354 |
| Corio Italia | 1308350 |
| Corio Management B.V. | 30055246 |
| Hoog Catharijne B.V. | 30128837 |
| Corio Vastgoed Ontwikkeling B.V. | 30229576 |
Click here for an extract from the trade register of the Utrecht Chamber of Commerce.
| Trade in Corio shares | |
| Euronext code / ISIN code | NL0000288967 |
| Fund code | 28896 |
| Bloomberg | CORA NA |
| Reuters | COR.AS |
| Datastream | H:VIB |
Click here for the monthly statement for the benefit of Corio shareholders






